Your search for titanium------------------------------------------ returned 80 results
| Company | Process | Spec | Notes | |
|---|---|---|---|---|
|  ****************************** | TITANIUM | DESCALE & CLEAN | ASTM B 600 | |
|  **************** | Titanium | |||
|  *************** | Titanium | STP 54-200 | stress relieving and annealing only | |
|  *************** | Titanium | AMS-H-81200 | Stress relief only. | |
|  *************** | Titanium | 5PTPDL06 | ||
|  *************** | Titanium | STP 54-200 | ||
|  *************** | Titanium | AMS-2801 | Limited to stress relieving and aging of Class D (PH steel) only. | |
|  *************** | Titanium | AMS-H-81200 | ||
|  *************** | Titanium | AMS-2801 | ||
|  *************** | Titanium | STP 54-200 | CRES | |
|  *************** | Titanium | LCP 73-1026 | ||
|  *************** | Titanium | AMS-2801 | D6AC Steel | |
|  *************** | Titanium | AMS-2801 | GOP 7-5-5 rev E | |
|  *************** | Titanium | PROCESS SPEC C807 | ||
|  *************** | Titanium Alloy Castings Ti6A1-4V | LMA-M3001A | ||
|  ****************************** | Titanium Alloy Sheet, Strip, and Plate 6Al - 2Sn - 4Zr - 2Mo - 0.08Si Duplex Annealed | AMS 4919 | ||
|  ***************************************** | Titanium Alloys, Surface Treatment | STP0176 | Limited to Cleaning and Passivation - Methods per para. 3.1.1 and para. 3.2; Method 02 per para. 3.5.2. Not approved for scale and discoloration removal Method 01 per para. 3.5.1 (GSMP-QC-PASS Rev. C). | |
|  **************************** | Titanium Alloys, Surface Treatment | STP0176 | Limited to lightly soiled parts. Not approved for emulsion degreasing. Not approved for Method 01 or Method 02. | |
|  *************** | Titanium Alloys-Alkaline/Acid Metal Remova Methods | STP57-401 | MPS 406.001 Rev. 01 | |
|  *************** | Titanium Alloys-Alkaline/Acid Metal Remova Methods | STP57-401 | Baking & Cold Treatment of Steel | |
|  *************** | Titanium Alloys-Alkaline/Acid Metal Remova Methods | STP57-401 | Solid Film Lubricant - Solvent Base | |
|  *************** | Titanium Alloys-Alkaline/Acid Metal Remova Methods | STP57-401 | Approved PCD P241 Rev. A | |
|  *************** | Titanium Alloys-Alkaline/Acid Metal Remova Methods | STP57-401 | ||
|  *************** | Titanium Alloys-Alkaline/Acid Metal Remova Methods | STP57-401 | MPS 405.000 Rev. XX | |
|  *************** | Titanium Alloys-Alkaline/Acid Metal Remova Methods | STP57-401 | Approved PCD BPS-752 Rev. B. | |
|  ****************** | Titanium Anodize | AMS-2488 TYPE II | Lockheed | |
|  **************************** | Titanium Anodize | EMS72409 | ||
|  **************************** | Titanium Anodize | NGPS 300 | ||
|  ************************** | Titanium Anodize | ASTM D3933 | ||
|  **************************** | Titanium Anodize | AMS2488 | ||
|  ****************** | Titanium Anodize | AMS-2488 TYPE II | Parker Hannifin | |
|  ************************* | Titanium Anodize | AMS 2487 | 24x24x48 | |
|  ************************** | Titanium Anodize | AMS 2488 | Type II | |
|  **************************** | Titanium Anodize | AMS2487 | ||
|  ************************** | Titanium Anodize | BR 127 | ||
|  ******************* | Titanium Anodize | AMS2488 | ||
|  **************************** | Titanium Anodize | 91547-P6441 | ||
|  ************************** | Titanium Anodize | ASTM D3933-98 | ||
|  *************** | Titanium Anodize | AMS-2488 | Class 1A 3 | |
|  *************** | Titanium Anodize | AMS-2488 | Approval limited to stress relieving only | |
|  *************** | Titanium Anodize | AMS-2488 | ||
|  ***************** | Titanium Anodizing | Type I, Type II, Type III, Type IV | ||
|  ***** | Titanium Anodizing | DPP5358 | Proprietary Titanium Anodized Coatings: Color | |
|  ************************** | Titanium Anodizing | AMS2487 | ||
|  ************************************* | Titanium Anodizing | AMS 2488 | ||
|  ************************** | Titanium Anodizing | AMS2488 | Type II | |
|  ************************************* | Titanium Anodizing | ASTM F-86 | ||
|  ***** | Titanium Anodizing | AMS-2488 | Type 2 Coating | |
|  ***************************** | Titanium Cadmium Plating Spec | LOCKHEED STP58-005_G | ||
|  *************** | Titanium Castings | FPS-1001 - TITANIUM CASTINGS | so not all of the processors listed on the Qualified Processors List at (https://edcs01.lmtas.com/main/livelink?func=ll%26objId=14613831%26objAction=Open%26nexturl=%2Fmain%2Flivelink%3Ffunc%3Dll%26objId%3D14440676%26objAction%3Dbrowse%26viewType%3D1) may be currently allowed for processing. Refer to the specific process code to determine approved sources. | |
|  *************** | Titanium Castings | 5PTM3T01 | ||
|  *************** | Titanium Chem Milling | FPS-1051 TITANIUM | ||
|  ******************* | Titanium Cleaning | S-421 | ||
|  *************************** | Titanium Cleaning | ASTM B 600-11 | ||
|  *************************** | Titanium Cleaning | PWA 116 | ||
|  ******************* | Titanium Cleaning | P4TF3 | ||
|  **************** | Titanium Coating | AMS 2488 | ||
|  *************** | Titanium Conversion Coating | LMA-PH016 | ||
|  *************** | Titanium Conversion Coating | LMA-PH016 | ||
|  ****************** | Titanium Conversion Coating | LMA-PH016 | Lockheed Martin | |
|  *************** | Titanium Conversion Coating | 5PTPHG16 - TITANIUM CONVERSION | ||
|  *************** | Titanium Conversion Coating | LMA-PH016 | PCD: AQI 3C.09.08 E is D (08/08/2023) | |
|  *************** | Titanium Conversion Coating | LMA-PH016 | Approved for Bldg. 1 and 2. | |
|  *************** | Titanium Conversion Coating | LMA-PH016 | Limitation: No Accelerated Cure | |
|  **************************** | Titanium Conversion Coating | LMA-PH016 | ||
|  *************** | Titanium Conversion Coating | AMS-2486 | GRO-PP-007.1 Rev A | |
|  *************** | Titanium Conversion Coating | FPS-0116 | Class 1A 3 | |
|  *************** | Titanium Conversion Coating | FPS-0116 | ||
|  *************** | Titanium Conversion Coating | AMS-2486 | ||
|  *************** | Titanium Conversion Coating | AMS-2486 | Class 1A 3 | |
|  *************** | Titanium Fluoride-Phosphate Coating | 5PTPHG16 - TITANIUM FLUORIDE - PHOSPHATE | ||
|  *************** | Titanium Forgings | FPS-1041 - TITANIUM FORGINGS | so not all of the processors listed on the Qualified Processors List at (https://edcs01.lmtas.com/main/livelink?func=ll%26objId=14613834%26objAction=Open%26nexturl=%2Fmain%2Flivelink%3Ffunc%3Dll%26objId%3D14440676%26objAction%3Dbrowse%26viewType%3D1) may be currently allowed for processing. Refer to the specific process code to determine approved sources. | |
|  *************** | Titanium-Cadmium | MIL-STD-1500 | Pre-Penetrant Etch - Aluminum | |
|  ****************** | Titanium-Cadmium | STP 58-005 | Lockheed Martin | |
|  *************** | Titanium-Cadmium | LOW EMBRITTLEMENT | MIL-STD-1500 | |
|  *************** | Titanium-Cadmium | STP 58-005 | Pre-Penetrant Etch - Aluminum | |
|  *************** | Titanium-Cadmium | PROCESS SPEC C-0448 | ||
|  *************** | Titanium-Cadmium | LCP77-2033/LADC-P-77-2033 | ||
|  *************** | Titanium-Cadmium | STP 58-005 | Low Embrittlement | |
|  *************** | Titanium-Cadmium | STP 58-005 | 
Please sign in or join now to see contact information and send RFQs. Learn more about Processing Search and view pricing
Sign In Join